Marketiva MM DOO is a limited liability company incorporated in the Republic of Montenegro with registration number 5-0557722. Because over-the-counter market-making services are not within regulatory framework of the Securities Commission of the Republic of Montenegro (SCMN), Marketiva MM DOO is working continuously with legal and compliance firms based in the EU to make its services fully compliant with the Markets in Financial Instruments Directive (MiFID), which is a EU law that provides harmonized regulation for financial services across the EU member states.
In addition, we organize a self-regulatory team to fill the vacuum of an absence of government oversight and regulation to regulate our operations, standards of practice, business conduct and allow our clients to continuously monitor financial condition of Marketiva MM DOO and be able to submit complaints.
Business Information |
| Business Name: | Marketiva MM DOO |
| Headquarters: | Republic of Montenegro |
| Platform: | Novativa Streamster™ |
| Leverage: | 1:100 |
| Overnight Interest: | 0 |
| Instruments: | Forex (17): EUR/USD, USD/JPY, GBP/USD, USD/CHF, USD/CAD, AUD/USD, NZD/USD, EUR/JPY, EUR/GBP, EUR/CHF, GBP/JPY, AUD/JPY, CHF/JPY, GBP/CHF, EUR/CAD, EUR/AUD, AUD/CAD Indexes (7): Dow Jones, Nasdaq 100, S&P 500, DAX, FTSE 100, CAC 40, Russell 3000 Commodities (4): Gold, Silver, Platinum, Palladium Funds* (8): Constantine, Yangtze, Asiasset, Brasillion, Indiamond, Nippon, Columbus, Eastera * Virtual trading only. |
| Trading Hours: | Sunday 17:00 to Friday 17:00 New York local time |
| Demo Account: | Yes - Unlimited |
| Support Language: | English, Chinese, French, Indonesian, Italian, Malay, Portuguese, Russian, Spanish |
| Support Method: | Live Support within platform and web site (Sunday 17:00 to Friday 17:00 New York local time) E-mail (7 x 24 hours) |
Withdrawal & Deposit Information |
| Withdarwal / Deposit Methods: |
|
|||||||||||||||
| Currencies: | USD, EUR, JPY, GBP, CHF, CAD, AUD | |||||||||||||||
| Minimum Deposit: | $1 | |||||||||||||||
| Maximum Deposit: | Unlimited |



